The Richard M. Fairbanks Foundation is committed to transparency. On this page, you can review financial reports, as well as see a 10-year history of grants we have awarded and paid by total dollar amount.
Additional public record documents, such as our Form 990, may be accessed at GuideStar, a resource on non-profit organizations. You may also contact us directly for more information.
Statement of Activities
| 2025 | 2024 | |
|---|---|---|
| Investment Income (Loss) and Expenses | ||
| Investment Income | $1,438,098 | $19,949,274 |
| Realized Gains On Investments | $131,409 | $10,797,028 |
| Unrealized Gains (Losses) on Investments | $27,214,960 | $6,288,825 |
| Total Investment Income (Loss) | $28,784,467 | $37,035,127 |
| Expenses | ||
| Investment Expenses | $1,858,372 | $6,189,963 |
| Operating and Internal Program Expenses | $5,544,935 | $4,822,650 |
| Grantmaking Expenses | $13,781,631 | $14,292,188 |
| Total Expenses | $21,184,938 | $25,304,801 |
| Contributions | ||
| Change In Net Assets | $7,599,529 | $11,730,326 |
| Net Assets at the Beginning of the Year | $387,266,060 | $375,535,734 |
| Ending Net Assets | $394,865,589 | $387,266,060 |
Statement of Financial Position
| 2025 | 2024 | |
|---|---|---|
| Assets | ||
| Cash | $268,075 | $182,804 |
| Investments | $393,719,592 | $386,060,283 |
| Deposits | - | $10,675 |
| Net Property Plant and Equipment | $877,922 | $1,012,298 |
| Total Assets | $394,865,589 | $387,266,060 |
| Liabilities and Net Assets | ||
| Accounts Payable & Accrued Liabilities | - | - |
| Net Assets – Unrestricted | $394,865,589 | $387,266,060 |
| Total Liabilities & Net Assets | $394,865,589 | $387,266,060 |
Asset Allocation Summary Pie Chart

Market Value of Assets: 10-Year History

Grants Awarded: 10-Year History

Grants Paid: 10-Year History
